Artura |
| Home | About EAGER | Cheat Indices | Game A-Z Indices | Developer Indices | Game Info |
During play type "MOLE" for unlimited energy.
Locations correspond to grids on the maps of each Level. The first number represents
the vertical destination, and the second the horizontal.
| LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 |
|---|---|---|---|
| 1-0 | 0-5 | 0-0 | 0-1 |
| 1-5 | 0-7 | 1-0 | 0-4 |
| 3-0 | 2-1 | 1-4 | 2-5 |
| 3-7 | 4-0 | 1-5 | 3-1 |
| 5-7 | 4-4 | 1-7 | 3-6 |
| 2-3 | 4-2 | ||
| 3-0 | 5-3 | ||
| 3-5 | 5-5 | ||
| 4-0 | |||
| 4-2 | |||
| 5-3 |
As above, locations correspond to grids on the maps of each Level. The
first number represents the vertical designation, and the second the
horizontal.
| LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 |
|---|---|---|---|
| 0-0 | 0-3 | 3-3 | 0-4 |
| 0-4 | 2-0 | 4-1 | 1-3 |
| 2-0 | 3-4 | 4-7 | 3-5 |
| 3-2 | 4-7 | 5-4 | |
| 3-6 | 5-0 | ||
| 4-2 |