Battle Isles |
| Home | About EAGER | Cheat Indices | Game A-Z Indices | Developer Indices | Game Info |
It seems that many players are lost on how to access one player mode though I'm sure it is buried somewhere in the documentation. When you begin the game defaults to two player mode so select "Options" with the mouse to get to the options screen. Click on the word "first" (first level of the two player codes) and type in "CONRA" (first level of the one player codes) or any other game level code that you wish to play then select exit to play the selected game.
Notes:
1. The 3 figures given in the Units, Factories and Depots boxes correspond to the Nos of each owned by Player 1, Player 2 and the total on the map (this last figure includes undiscovered and unowned units, etc.).
2. Score - This is the initial score of both players based on the defence values of units owned.
One Player Game
| Level | Code | Units | Factories | Depots | Score |
|---|---|---|---|---|---|
| 0 | CONRA | 7, 5, 12 | - | - | 495 |
| 1 | PHASE | 7, 5, 12 | - | - | 485 |
| 2 | EXOTY | 7, 9, 16 | - | - | 675 |
| 3 | MOUNT | 7, 11, 24 | - | 0, 0, 2 | 880 |
| 4 | FIGHT | 14, 13, 39 | - | 0, 0, 2 | 1450 |
| 5 | RUSTY | 10, 13, 33 | 0, 0, 1 | 1, 0, 3 | 1250 |
| 6 | FIFTH | 23, 27, 50 | - | 2, 3, 5 | 1915 |
| 7 | VESUV | 13, 28, 47 | 1, 0, 1 | 0, 0, 2 | 1850 |
| 8 | MAGIC | 15, 30, 72 | 0, 0, 4 | 0, 0, 1 | 2595 |
| 9 | SPACE | 14, 27, 59 | 0, 0, 2 | 0, 0, 2 | 2265 |
| 10 | VALEY | 10, 20, 38 | - | 0, 1, 3 | 1440 |
| 11 | TESTY | 34, 23, 90 | 0, 0, 2 | 0, 0, 6 | 2975 |
| 12 | TERRA | 27, 48, 85 | 0, 0, 1 | 1, 2, 4 | 3365 |
| 13 | SLAVE | 39, 62, 117 | 0, 0, 1 | 0, 0, 2 | 5215 |
| 14 | NEVER | 19, 28, 69 | 0, 0, 2 | 0, 0, 2 | 2575 |
| 15 | RIVER | 67, 53, 130 | 0, 0, 1 | 0, 2, 4 | 5475 |
Two Player Game
| Level | Code | Units | Factories | Depots | Score |
|---|---|---|---|---|---|
| 0 | FIRST | 6, 6, 12 | - | - | 430 |
| 1 | GHOST | 7, 7, 14 | - | - | 480 |
| 2 | GAMMA | 16, 18, 34 | - | - | 1180 |
| 3 | MARSS | 15, 17, 35 | 0, 0, 2 | 1, 1, 2 | 1210 |
| 4 | EAGLE | 20, 21, 41 | - | - | 1345 |
| 5 | METAN | 5, 6, 33 | 0, 0, 2 | 0, 0, 0, 2 | 1220 |
| 6 | FOTON | 22, 22, 70 | 0, 0, 2 | 0, 0, 2 | 2430 |
| 7 | POLAR | 3, 3, 23 | 0, 0, 4 | - | 770 |
| 8 | TIGER | 35, 32, 69 | 0, 0, 1 | - | 3195 |
| 9 | SNAKE | 19, 21, 53 | 0, 0, 1 | 0, 0, 2 | 2000 |
| 10 | ZENIT | 23, 23, 60 | 0, 0, 1 | 0, 0, 2 | 2015 |
| 11 | DONNN | 52, 49, 101 | 0, 0, 2 | - | 3770 |
| 12 | VESTA | 29, 30, 71 | 0, 0, 6 | - | 3505 |
| 13 | OXXID | 8, 8, 42 | 0, 0, 2 | 0, 0, 4 | 1350 |
| 14 | DEMON | 83, 83, 172 | 4, 4, 8 | 3, 3, 6 | 7230 |
| 15 | GIANT | 67, 64, 171 | 0, 0, 4 | 0, 0, 6 | 7005 |
Special Levels
| Level | Code | Units | Factories | Depots | Score |
|---|---|---|---|---|---|
| 0 | EUROP | 21, 23, 69 | - | 0, 0, 6 | 2605 |
| 1 | STORM | 109, 91, 200 | - | 2, 1, 3 | 7775 |