LEVEL CODES
ONE PLAYER
| Level | Code | Level | Code | Level | Code | Level | Code
|
|---|
| 00 | PREMIERE | 25 | TECHNO | 50 | ALOTODO | 75 | SPINAROUND
|
| 01 | BUILDIT | 26 | ONEONONE | 51 | UPSIDEOUT | 76 | LETITOUT
|
| 02 | NOSWEAT | 27 | SIXROOMS | 52 | DROPEMIN | 77 | ALLABOUT
|
| 03 | PYRAMID | 28 | THETOWER | 53 | POSSIBLE | 78 | BOUNCEIT
|
| 04 | CLEAROUT | 29 | GOFORHEART | 54 | CLOSEUP | 79 | RAINDROPS
|
| 05 | SPHINX | 30 | NEWTHING | 55 | FOOLSRUN | 80 | FIREANDICE
|
| 06 | QUARTET | 31 | BOULERO | 56 | JEWELPUSH | 81 | SLOWBURN
|
| 07 | CENTERIN | 32 | CRUELWORLD | 57 | GUIDETRY | 82 | STALLEM
|
| 08 | REDGEMS | 33 | CRUELCUBES | 58 | WOTANSGO | 83 | BADBOMBS
|
| 09 | CROSSED | 34 | SLIPNSLIDE | 59 | LOOSEM | 84 | SOLOMAN
|
| 10 | SKIPAROUND | 35 | KEYX | 60 | YOURSOR | 85 | HELLSDITCH
|
| 11 | PACKEDUP | 36 | COLDCROSS | 61 | SACRIFICE | 86 | FIRSTFIRST
|
| 12 | PILLARS | 37 | STONEM | 62 | BOOMPARADE | 87 | GOODLUCK
|
| 13 | BZZZZZ | 38 | HARDROUND | 63 | WAITFORIT | 88 | TIMEHUNTER
|
| 14 | FIVEROWS | 39 | FIRSTGUNS | 64 | ROCKBLAST | 89 | NODELAY
|
| 15 | TIGHTTIME | 40 | CROSSFIRE | 65 | NOWASTEALL | 90 | NOPULLPLUG
|
| 16 | EASYONE | 41 | RUNFORIT | 66 | FROMABOVE | 91 | GUNZONE
|
| 17 | TWOTRIBES | 42 | NORULES | 67 | SMASHHITS | 92 | BELTZENRUN
|
| 18 | DONTMIX | 43 | NOFARFALL | 68 | CRUSHRUSH | 93 | BRIDGEMIN
|
| 19 | HELPEMOUT | 44 | RUNAROUND | 69 | FIRSTFIRE | 94 | FALLOUT
|
| 20 | MEANONES | 45 | BADBIRD | 70 | BURNOUT | 95 | COLOURRUN
|
| 21 | NOPROBLEMS | 46 | COVERTHEM | 71 | RUMBLEHOT | 96 | AUTOFIRE
|
| 22 | TREASURES | 47 | SAVEBLOCKS | 72 | COCKTAIL | 97 | SWEETHEAT
|
| 23 | STOREROOM | 48 | GLAMOUR | 73 | BUGGINHARD | 98 | HEAVYDUTY
|
| 24 | UPANDDOWN | 49 | HACKBACK | 74 | MOREFUN | 99 | TWEAKY
|
TWO PLAYER
| Level | Code | Level | Code | Level | Code | Level | Code
|
|---|
| 01 | BEGINNERS | 16 | SPLITTED | 31 | SPLITUP | 46 | FULLHOUSE
|
| 02 | ROOKIES | 17 | RUSHIT | 32 | TARGETS | 47 | TWORANKS
|
| 03 | HOPALONG | 18 | MIXUP | 33 | SLOWSQUARE | 48 | TRAPANDZAP
|
| 04 | BRACKETS | 19 | NOPANIC | 34 | FLAKPASS | 49 | STAGEDOWN
|
| 05 | SPARKLES | 20 | THEMACHINE | 35 | THEWALL | 50 | GRINDSLIP
|
| 06 | DOUBLEPLUS | 21 | TEAMWORK | 36 | ROCKBOX | 51 | QUICKCUBES
|
| 07 | LONGJUMP | 22 | DIVIDED | 37 | TWINGUNS | 52 | WORKOUT
|
| 08 | RIGHTWAY | 23 | ROCKITOUT | 38 | GETHIMDOWN | 53 | TRAXMIX
|
| 09 | TRIDENT | 24 | CLEARAWAY | 39 | DROPTURN | 54 | HELLTRACK
|
| 10 | GUIDERIGHT | 25 | LOOKUP | 40 | TUFFJOB | 55 | GETDABLUES
|
| 11 | JUSTDOIT | 26 | ONEOFTHREE | 41 | NOFALLDOWN | 56 | SHOOTNBLOW
|
| 12 | ZOMBIEGO | 27 | QUICKBRICK | 42 | ICEICEBABY | 57 | SLOWFLOW
|
| 13 | BADLAX | 28 | FROSTY | 43 | SWIFTLY | 58 | COOPERATE
|
| 14 | TIMEAROUND | 29 | SURROUNDED | 44 | TAKETURNS | 59 | DENNISFAV
|
| 15 | TOOMUCH | 30 | BOOMER | 45 | DELAYNPLAY | 60 | FINALE
|
WAR MODE
| Level | Code | Level | Code | Level | Code
|
|---|
| 0 | ZERO | 5 | FIVE | 10 | TEN
|
| 1 | ONE | 6 | SIX | 11 | ELEVEN
|
| 2 | TWO | 7 | SEVEN | 12 | TWELVE
|
| 3 | THREE | 8 | EIGHT | 13 | THIRTEEN
|
| 4 | FOUR | 9 | NINE | 14 | FOURTEEN
|