LEVEL CODES
ONE PLAYER
| Level | Code | Level | Code | Level | Code
|
|---|
| 01 | FREISCHTIEL | 24 | JOHANNGAMBOLPUTTY | 47 | ASCOTSMANONAHORSE
|
| 02 | SELBSTLAEUFER | 25 | TRAINSPOTTING | 48 | KEITHMANIAC
|
| 03 | WENNABREGGL | 26 | BICYCLEREPAIRMAN | 49 | NOTGOODENOUGH
|
| 04 | PFANNEWEISS | 27 | IRUINGCSALTZBERG | 50 | STILLNOTGOODENOUGH
|
| 05 | SOICHGOMBASEPP | 28 | THEENDBERG | 51 | NUDGENUDGE
|
| 06 | 2PFUNDHACKFLEISCH | 29 | HOWTOFLINGANOTTER | 52 | THEWOODPARTY
|
| 07 | DOGODDERDEIG | 30 | THECATSATONTHEMAT | 53 | THESENSIBLEPARTY
|
| 08 | SPAMSPAMBEANSNSPAM | 31 | CONFUSEACATLTD | 54 | ADOPTADAPTNIMPROVE
|
| 09 | SEMPRINI | 32 | DISTRACTABEE | 55 | HELLOSAILOR
|
| 10 | PROFRJGUMBY | 33 | MITTELSCHMERTZ | 56 | ARTHURTREE
|
| 11 | CONFESS | 34 | INSPECTORTIGER | 57 | ABLOCKOFWOOD
|
| 12 | MITTERMEIER | 35 | LOOKOUTOFTHEYARD | 58 | LIONTAMING
|
| 13 | DIESCHNICKIANGST | 36 | FISHYREQUISITTTTE | 59 | RONOBVIOUS
|
| 14 | INTRESTINGPEOPLE | 37 | ARTHURFIGGIS | 60 | CHANNELJUMP
|
| 15 | INSURRANCESKETCH | 38 | CRUNCHYFROG | 61 | TUNNELINGTOJAVA
|
| 16 | ITSTHEARTS | 39 | SPRINGSURPRISE | 62 | MAURICEZATAPATIQUE
|
| 17 | ARTHURTWOSHEDS | 40 | WALLYWIGGIN | 63 | KENBIGGLES
|
| 18 | HAROLDTHESHEEP | 41 | SIXTEENTONWEIGHT | 64 | ALIBAYAN
|
| 19 | PICASSOONBICYCLE | 42 | RASPBERRYKILLER | 65 | KENDOVE
|
| 20 | SPANISHINQUISITION | 43 | SCOTTOFTHESAHARA | 66 | TIDDLES
|
| 21 | LUIGIVERCOTTI | 44 | BISHOPOFEASTANGLIA | 67 | THENAKEDANT
|
| 22 | JIMMYBUSSARD | 45 | POLLYTHEEXPARROT | 68 | KENSHABBY
|
| 23 | KENCLEANAIRSYSTEM | 46 | EWANMCTEAGLE | 69 | ALBATROSS
|
TWO PLAYER
| Level | Code | Level | Code | Level | Code
|
|---|
| 10 | MYDOGHASNONOSE | 40 | RUMPLETWEEZER | 69 | MRBELFIT
|
| 20 | JIMMYGREAVES | 50 | ITSAMANSLIFE | |
|
| 30 | THELARCH | 60 | MIMMO | |
|
CHEATS
Enter your name on the high score table as "INCOGNITUS". Unfortunately I don't
know what this does so I'm afraid you'll just have to work it out for yourself.