Willy in the Castle of Dreams |
| Home | About EAGER | Cheat Indices | Game A-Z Indices | Developer Indices | Game Info |
| Level | Code | Level | Code | Level | Code |
|---|---|---|---|---|---|
| 02 | GLUB | 09 | XENON | 16 | TBEAR |
| 03 | TRIFF | 10 | JOHN | 17 | AHB |
| 04 | FRUIT | 11 | LENIN | 18 | SHARK |
| 05 | XYZZY | 12 | TURBO | 19 | PUMPY |
| 06 | FLUSH | 13 | BOOZE | 20 | DROBB |
| 07 | HIFI | 14 | ZEFF | 21 | KIMMY |
| 08 | FLASH | 15 | OMEGA |
or, try these alternatives:
| Level | Code | Level | Code | Level | Code |
|---|---|---|---|---|---|
| 05 | FLUCH | 17 | BLOOP | 20 | TDAEM |
| 15 | TEEF | 18 | MUZAK | 21 | PAPER |
| 16 | TOYZ | 19 | YNNEJ |