Bubble Gun |
| Home | About EAGER | Cheat Indices | Game A-Z Indices | Developer Indices |
General Information |
| Language(s): |
| ||
| Type: | Platform | Publishers (last): | |
| HDInst: | NO (See comments) | Publishers (orig): | Weathermine Software |
| Released: | 1993 | Developers: | |
| Description: | An average platform game which looked nice enough but had nothing to mark it as anything but standard fare. Some control issues not least that your weapon begins with only three shots coupled to the fact that these don't affect some creatures (and you don't know which) make life far harder than it should be. Problems such as this make progress trial and error rather than skill. Due to be published by Daze that fell through and the game was only available Mail Order direct from Weathermine. | ||
Compatibility Information |
| A500 | YES | ||
| A600 | YES | ||
| A1200 | YES | ||
| CD32 | NO | ||
| Required: | Recommended: | ||
| Comments: | HD Installer avail from WHDLoad | ||
Miscellaneous Information |
| Availability: | |
| Game Demo: | Available from Aminet (game/demo/bubgun.lha) |
| Game Manual: | |
| Game Music: | Available from ExoticA |
| Game Cheats: | Cheat codes |
| Screenshot: |
|
Review Information |
| Reviewed by | Score | Issue | Date | Page | Remarks |
|---|---|---|---|---|---|
| Amiga Action | 50% | 64 | Dec 94 | 41 | |
| CU Amiga | 58% | --- | Oct 94 | 58 | |
| The One | 38% | 71 | Nov 94 | 46 |