Soccer Team Manager |
| Home | About EAGER | Cheat Indices | Game A-Z Indices | Developer Indices |
General Information |
| Language(s): |
| ||
| Alt Titles: | Team Manager | ||
| Type: | Sports Sim | Publishers (last): | |
| HDInst: | Not known | Publishers (orig): | Alternative |
| Released: | 1993 | Developers: | Summit |
| Description: | A below average football management game which allows you to take control of a team in either the English or Italian leagues. This sim which is pretty abysmal in that you are not given much in the way of stats on your players - so effectively have to pick your team blindly. Likewise there are no training, scouting, or other options which such games usually give. Apart from buying and selling players there really is little to do - and little feedback when you do something. | ||
Compatibility Information |
| A500 | YES | ||
| A600 | YES | ||
| A1200 | YES | ||
| CD32 | NO | ||
| Required: | Recommended: | ||
| Comments: | |||
Miscellaneous Information |
| Availability: | |
| Game Manual: | |
| Game Music: | |
| Game Cheats: |
| Screenshots: | |
![]() Player Stats Screen | ![]() Match Screen |
Review Information |
| Reviewed by | Score | Issue | Date | Page | Remarks |
|---|---|---|---|---|---|
| Amiga Power | 34% | 48 | Apr 95 | 69 |