Wally Beben |
| Home | About EAGER | Cheat Indices | Game A-Z Indices | Developer Indices |
General Information |
| DOB: | |
| Comments: |
Game Credits |
| Game Title | System | Publisher | Date | Remarks |
|---|---|---|---|---|
| Aaargh! | Amiga | Electronic Arts | 1987 | |
| Road Wars | C64 / Amiga | Melbourne House | 1987 | |
| Circus Games | Amiga | Tynesoft | 1988 | |
| Dark Side | Amiga | Incentive | 1988 | |
| Elite | Amiga | Rainbird | 1988 | |
| Foundations Waste | Amiga | Exocet | 1988 | |
| Hell Raisers | Amiga / ST | Exocet | 1988 | aka Liberators |
| Phantasm | Amiga | Exocet | 1988 | |
| Quartz | Amiga | Firebird | 1988 | |
| Winter Olympiad '88 | C64 / Amiga / ST | TyneSoft | 1988 | |
| Collosus Chess X | Amiga | Oxford Softworks | 1989 | |
| Hawkeye | Amiga | Thalamus | 1989 | |
| Hyperdome | Amiga | Exocet | 1989 | |
| SDI: Now The Odds Are Even | Amiga | Activision | 1989 | |
| Summer Olympiad | Amiga | Tynesoft | 1989 | |
| Superman: The Man of Steel | Amstrad / C64 / Amiga / ST | Tynesoft | 1989 | |
| Total Eclipse | Amiga | Microprose | 1989 | |
| Hammerfist | C64 / Amiga / ST | Activision | 1990 | |
| Time Machine | Amstrad / Amiga | Activision | 1990 | |
| The Ball Game | C64 / Amiga / ST | Electronic Zoo | 1991 |
Amendments |
|
If you have any amendments to make to the above then please contact the webmaster |