Thomas R Carbone |
| Home | About EAGER | Cheat Indices | Game A-Z Indices | Developer Indices |
General Information |
| DOB: | |
| Comments: |
Game Credits |
| Game Title | System | Publisher | Date | Remarks |
|---|---|---|---|---|
| Universe | Atari | Omnitrend | 1984 | |
| Breach | ST/Amiga/Mac/PC | Impressions | 1987 | |
| Universe 3 | ST/Amiga/PC | Omnitrend | 1989 | |
| Paladin | Amiga/ST | Impressions | 1989 | |
| Breach 2 | ST/Amiga/PC | Impressions | 1990 | |
| Rules of Engagement | Amiga/PC | Impressions | 1991 | |
| Paladin 2 | Amiga/PC | Impressions | 1992 | |
| Rules of Engagement 2 | Amiga/PC | Impressions | 1993 | |
| Breach 3 | Amiga/Mac/PC | Impressions | 1994 |
Amendments |
|
If you have any amendments to make to the above then please contact the webmaster |