Joe Hellesen |
| Home | About EAGER | Cheat Indices | Game A-Z Indices | Developer Indices |
General Information |
| DOB: | |
| Comments: | Credited mainly with his work as a programmer and occasionaly as the project leader, Joe has had a long career in the industry producing games for both 8 and 16 bit systems. I haven't heard of any of his work in the last few years but hopefully his name will crop up again. |
Game Credits |
| Game Title | System | Publisher | Date | Remarks |
|---|---|---|---|---|
| Deluxe Invaders | Atari | Roklan | 1982 | |
| Pac-Man | Atari | Roklan | 1983 | |
| Wizard of Wor | Atari | Roklan | 1984 | |
| Joust | C64 | AtariSoft | 1985 | |
| Gyruss | C64 | Parker Bros | 1985 | |
| Dream Zone | ST | Baudville | 1986 | |
| Joust 2: Survival of the Fittest | Coin-Op | Williams | 1986 | |
| Jordan vs Bird: One on One | C64/Amiga | Electronic Arts | 1986 | |
| Red Storm Rising | Amiga/ST/PC | Microprose | 1989 | |
| M1 Tank Platoon | Amiga/ST/PC | Microprose | 1990 | |
| F117A: Stealth Fighter 2 | PC | Microprose | 1991 | |
| Dracula Unleashed | Sega CD | Sega | 1993 | |
| Phantom 2040 | Genesis | Hearst | 1995 | |
| Beavis and Butthead: Little Thingies | Win95 | Viacom | 1996 | |
| Septerra Core | Win95 | Valkyrie Studios | 1999 | |
| Axis and Allies: Iron Blitz | Win95 | Hasbro | 1999 |
Amendments |
|
If you have any amendments to make to the above then please contact the webmaster |