Brian Howarth |
| Home | About EAGER | Cheat Indices | Game A-Z Indices | Developer Indices |
General Information |
| DOB: | |
| Comments: |
Game Credits |
| Game Title | System | Publisher | Date | Remarks |
|---|---|---|---|---|
| The Golden Baton | TRS | ?? | 1981 | |
| The Time Machine | TRS | ?? | 1981 | |
| Arrow of Death: Part 1 | TRS | ?? | 1981 | |
| Arrow of Death: Part 2 | TRS | ?? | 1982 | |
| Escape from Pulsar 7 | TRS | ?? | 1982 | |
| Circus | TRS | ?? | 1982 | |
| Feasibility Experiment | Various | ?? | ?? | |
| The Wizard of Akyrz | Various | ?? | ?? | |
| Perseus and Andromeda | C64 | ?? | ?? | |
| Ten Little Indians | Various | ?? | ?? | |
| Gremlins | Various | AdventureSoft | 1984 | |
| Robin of Sherwood: The Touchstones of Rhiannon | Various | AdventureSoft | 1985 | |
| Super Gran: The Adventure | C64 | Tynesoft | 1985 | |
| Lone Survivor | Various | Tynesoft | 1986 | |
| Heroes of the Lance | Amiga | US Gold | 1988 | |
| Theme Park Mystery: Variation on a Theme | Amiga | Image Works | 1989 | |
| TV Sports Boxing | Amiga / PC | Mindscape | 1989 | |
| TV Sports Baseball | Amiga / PC | Mindscape | 1991 | |
| Waxworks | Various | Accolade | 1992 |
Amendments |
|
If you have any amendments to make to the above then please contact the webmaster |