Richard Joseph |
| Home | About EAGER | Cheat Indices | Game A-Z Indices | Developer Indices |
General Information |
| Deceased: | 04 Mar 2007 |
| Comments: | A prolific musician who worked on many games. Sadly, Richard died at the age of 53 of Lung Cancer following its diagnosis earlier in 2007. |
Game Credits |
| Game Title | System | Publisher | Date | Remarks |
|---|---|---|---|---|
| Cauldron 2: The Pumpkin Strikes Back | C64 / CPC / Spectrum | Palace | 1986 | |
| Sacred Armour of Antiriad | C64 / CPC / Spectrum / Apple II / PC / MSX / TRS-80 / CoCo | Palace | 1986 | (aka Rad Warrior - US title) |
| Barbarian | C64 / CPC / Spectrum / Apple II / Amiga / ST / PC | Palace | 1987 | aka Death Sword |
| Rimrunner | C64 | Palace | 1988 | |
| Barbarian 2 | C64 / Amiga | Palace | 1989 | aka Axe of Rage |
| Wicked | Amiga | Binary Vision | 1989 | |
| Cadaver | Amiga / ST / PC | Mirrorsoft | 1990 | |
| Gods | Amiga / ST / PC / Genesis / SNES | Renegade | 1990 | |
| International 3D Tennis | C64 / Spectrum / Amiga / ST | Palace | 1990 | |
| James Pond: Underwater Agent | Amiga / ST / Genesis | Millenium | 1990 | |
| Legend | Amiga | Mindscape | 1990 | |
| Speedball 2: Brutal Deluxe | C64 / Amiga / ST / PC / GBA / Genesis / J2ME / Sega MS / Xbox 360 | Mirrorsoft | 1990 | |
| The Adventures of Robin Hood | Amiga / ST / PC | Millenium | 1991 | |
| Demoniak | Amiga | Palace | 1991 | |
| James Pond 2: Codename Robocod | C64 / Amiga / ST / PC / GBA / Genesis / Nintendo DS / PS / Sega MS / SNES | Millenium | 1991 | |
| Mega lo Mania | Amiga / ST / PC / Genesis / SNES | Virgin | 1992 | |
| Magic Pockets | Amiga / ST / PC | Renegade | 1991 | |
| Moonshine Racers | Amiga / ST / PC | Millenium | 1991 | |
| Moonstone | Amiga / PC | Mindscape | 1991 | |
| Stormball | Amiga / ST | US Gold | 1991 | |
| Voodoo Nightmare | Amiga | Palace | 1991 | |
| The Aquatic Games: James Pond and the Aquabats | Amiga / Genesis / SNES | Millenium | 1992 | |
| Cadaver: The Payoff | Amiga | Renegade | 1992 | |
| Daughter of Serpents | Amiga / PC | Millennium | 1992 | |
| Global Effect | Amiga / ST / PC | Millenium | 1992 | |
| Knightmare | Amiga | Mindscape | 1992 | |
| Lure of the Temptress | Amiga / ST / PC | Virgin | 1992 | |
| Myth: History in the Making | CPC / C64 / Spectrum / Amiga / NES | System 3 | 1992 | |
| Putty | Amiga / SNES | System 3 | 1992 | |
| Rome AD92: The Pathway to Power | Amiga / PC | Millenium | 1992 | |
| Sensible Soccer v1.1: European Champions - 92/93 Season | Amiga / ST / SNES | Renegade | 1992 | |
| Steel Empire | ST / Amiga / PC | Electronic Arts | 1992 | aka Cyber Empires |
| Wizkid | Amiga / ST / PC | Ocean | 1992 | |
| Brutal Sports Football | Amiga / PC / Jaguar | Millenium | 1993 | |
| Cannon Fodder | Amiga / ST / PC / Genesis / Jaguar / SNES / 3DO | Virgin | 1993 | |
| The Chaos Engine | Amiga / ST / PC / Genesis / SNES | Renegade | 1993 | |
| Diggers | Amiga / PC | Millenium | 1993 | |
| James Pond 3: Op Starfi5h | Amiga / Genesis / SNES | Millenium | 1993 | |
| Silly Putty | Amiga / SNES | System 3 | 1993 | Re-titled vers of Putty |
| Worlds of Legend: Son of the Empire | Amiga | Mindscape | 1993 | |
| 3 Ninjas Kick Back | Genesis / SNES | Sony | 1994 | |
| Cannon Fodder 2 | Amiga / PC | Virgin | 1994 | |
| Mr Blobby | Amiga | Millenium | 1994 | |
| Mr Magoo | Amiga | Millenium | 1994 | Unreleased |
| Putty Squad | Amiga / SNES / Genesis / PC | Ocean | 1994 | only the SNES vers was released |
| Rise of the Robots | Amiga / CD-i / PC / Game Boy / Genesis / Sega MS / 3DO / SNES | Time Warner | 1994 | |
| Sensible Soccer v1.2: International Edition - World Champions | Amiga / PC / Genesis / Jaguar / SNES | Renegade | 1994 | |
| Sensible World of Soccer | Amiga / PC | Renegade | 1994 | |
| Street Racer | Amiga / PC / GB / Genesis / PS / Saturn / SNES | UBI Soft | 1994 | |
| Super Putty CD32 | CD32 | System 3 | 1994 | Re-titled vers of Putty |
| Super Troll Islands | SNES | American Softworks | 1994 | |
| Extractors: Diggers 2 | CD32 / PC | Millenium | 1995 | CD32 vers unreleased |
| Flight of the Amazon Queen | Amiga / PC | Renegade | 1995 | |
| Sensible Golf | Amiga / PC | Virgin | 1995 | |
| Silverload | PC / PS | Psygnosis | 1995 | |
| The Chaos Engine 2 | Amiga | Time Warner | 1996 | |
| Sensible World of Soccer 95/96: European Champioship Edn | Amiga | Warner Interactive | 1996 | |
| Sensible World of Soccer 96/97 | Amiga | Warner Interactive | 1996 | |
| Croc: Legend of the Gobbos | PS / Saturn / Win95 | Fox Interactive | 1997 | |
| NBA Shootout '97 | Win95 | SCEE | 1997 | |
| Creatures 2 | Win95 | Mindscape | 1998 | |
| Glover | N64 / PS / Win95 | Hasbro | 1998 | |
| LEGO Loco | Win95 | Lego Media | 1998 | |
| Sensible Soccer World Cup 98 | Win95 | GT Software | 1998 | |
| Sim Theme Park | Mac / PS / PS2 / Win95 | Electronic Arts | 1999 | |
| Ball Breakers | PS / Win95 | Take-Two | 2000 | |
| SimCoaster | Win95 | Electronic Arts | 2001 | |
| Republic: The Revolution | Mac / Win95 | Eidos | 2003 | |
| Evil Genius | Win95 | Sierra | 2004 | |
| The Elder Scrolls IV: Oblivion | PS3 / Win95 / Xbox 360 | 2K Games | 2006 | |
| Sensible Soccer 2006 | PS2 / Win95 / Xbox | Codemasters | 2006 | |
| Prism: Light the Way | J2ME / Nintendo DS / Win95 | Eidos | 2007 |
Amendments |
|
If you have any amendments to make to the above then please contact the webmaster |