Anne Westfall |
| Home | About EAGER | Cheat Indices | Game A-Z Indices | Developer Indices |
General Information |
| DOB: | |
| Comments: |
Game Credits |
| Game Title | System | Publisher | Date | Remarks |
|---|---|---|---|---|
| Hellfire Warrior | PET | Automated Simulations | 1980 | |
| Tuesday Morning Quarterback | TRS-80 | Automated Simulations | 1981 | |
| Temple of Asphai | Atari / Amiga | Automated Simulations | 1981 | (Amiga version 1988) |
| Tax Dodge | Atari | Island Graphics | 1982 | |
| Archon | Atari / Amiga | Electronic Arts | 1983 | |
| Archon 2: Adept | Atari / Amiga | Electronic Arts | 1984 | |
| Gin King / Cribbage King | Amiga | Accolade | 1989 | |
| Swords of Twilight | Amiga / PC | Electronic Arts | 1989 | |
| Chessmaster 2100: The Fidelity | Amiga | Mindscape | 1990 | |
| Time Tracks | Amiga / PC | Electronic Arts | 1994 | |
| Archon Ultra '94 | PC | Electronic Arts | 1994 | |
| Simplex | Online game | GameTV | ?? | |
| Eureka | Online game | GameTV | ?? | |
| Reflection | Online game | GameTV | ?? | |
| Stop & Go | Online game | GameTV | ?? | |
| Grab | Online game | GameTV | ?? | |
| Heartless | Online game | GameTV | ?? |
Amendments |
|
If you have any amendments to make to the above then please contact the webmaster |